Description
Product Detail :
Ascend speed | 9- 10 m/min |
Whole Machine Weight | 1928 Kg (Steel) 1814 Kg (Aluminum) |
Suspension mechanism from front beam extent | 1.1 m 1.7m (Should reduce the load on suspended platform when extent is 1.5 m or more) |
Suspension mechanism Weight | 2 x 175 Kg |
Suspension mechanism Height adjustment | 1.15 m 1.75m |
Suspended platform weight | 538 Kg (Steel) 424 Kg (Aluminum) |
Suspended Platform size L x W x H | (2500x 3) x 760 x 1450mm |
Safety Lock Type | Tilt Proof Safety Lock |
Rated Load | 800Kgs |
Minimum Breaking force | 65.5 kN |
Hoist Related Lifting Force | 8 kN |
Hoist Model | LTD 80 |
Electric Motor Voltage | AC 380V, 3-Phases (AC415V, 3-Phases ) |
Electric Motor Type | YEJ100L1-4 |
Electric Motor Power | 2.2 kW |
Electric Motor Braking Torque | 15N x m |
Balance Weight | 1000 Kg |
Reviews
There are no reviews yet.